how does the incinerator works? the incinerator mainly for medical waste and animal waste treatment with oil/gas fired
in the primary chamber with high temeprature and the secondary chamber fired the gas from the parimary chamber with
higher temeprature average 1000-1200 or more to 1600 degree. afterburnning is smoke scrubber with dry or wet scrubber
Nanjing Clover Medical Technology Co.,Ltd.
Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | |
Burn Rate (Average) | 10-20 kg/hour | 20-30 kg/hour | 30-50 kg/hour | 50-100 kg/hour | |
Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. | |
Combustion Chamber | 100L | 210L | 330L | 560L | |
Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | |
Secondary Chamber | 50L | 110L | 180L | 280L | |
Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber | |
Feed Mode | Manual | Manual | Manual | Manual | |
Voltage | 220V | 220V | 220V | 220V | |
Power | 0.75Kw | 0.83Kw | 0.99Kw | 1.2Kw | |
Diesel Oil Consumption (kg/hour) | Ave.8.4 | Ave.10.9 | Ave.13.3 | Ave.16.9 | |
Natural Gas Consumption (m3n/hour) | Ave.10.1 | Ave.13 | Ave.16 | Ave.20.2 | |
Temperature Monitor | Yes | Yes | Yes | Yes | |
Temperature Protection | Yes | Yes | Yes | Yes | |
Items/Model | TS100(PLC) | TS150(PLC) | TS300(PLC) | TS500(PLC) | |
Burn Rate (Average) | 100-150 kg/hour | 150-200 kg/hour | 300-400 kg/hour | 500-600 kg/hour | |
Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. | |
Combustion Chamber | 1200L | 1500L | 2000L | 3000L | |
Internal Dimensions | 120x100x100cm | 150x100x100cm | 170x120x100cm | 210x120x120cm | |
Secondary Chamber | 600L | 750L | 1000L | 1500L | |
Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber | |
Feed Mode | Manual | Manual | Manual | Manual | |
Voltage | 220V | 220V | 220V | 220V | |
Power | 1.38Kw | 1.69Kw | 2.57Kw | 4.88Kw | |
Diesel Oil Consumption (kg/hour) | Ave.20.4 | Ave.24.2 | Ave.33 | Ave.44 | |
Natural Gas Consumption (m3n/hour) | Ave.24.5 | Ave.29 | Ave.39.6 | Ave.52.8 | |
Temperature Monitor | Yes | Yes | Yes | Yes | |
Temperature Protection | Yes | Yes | Yes | Yes |
liquid incinarator supplier in uae
incinerator meaning
proper disposal incinerator ash
comment fabriquer un incinérateur de déchets
All electrical connections attached with the incinerator and other machinery should be provided with suitable and necessary safety devices and be protected by steel conduits, cable trays, and supports.
The manufacturer should permanently mark on the incinerator indicating: (i) manufacturer’s name or trademark (ii) style, type, model or, date of manufacture of the incinerator (iii) capacity in terms of net designed heat release in heat units per timed period (i.e., British Thermal Units per hour, mega joules per hour, kilocalories per hour).
Operations store “The unit shall be supplied with a lockable operations store, that shall be initially supplied with the following consumables:
• A first aid kit, suitable for addressing the hazards presented by the unit.
• 5 full sets of personal protective clothing and equipment.
• Operating logbooks.
• Unit cleaning equipment.
• Unit routine maintenance equipment and associated spare parts.
• Lubricants as appropriate.
• 3 Fire extinguishers.
• Any other consumables considered necessary by the Supplier.

HICLOVER Solution for Fighting COVID-19, with ISO9001/CE Certification.
Medical Waste Incinerator & Auto Roll Air Filter(Air Purification)
Mobile: +86-138139 31455(WhatsApp)
Website: www.hiclover.com
Email: sales@hiclover.com
Email: hicloversales@gmail.com

HICLOVER is growing brand for environmental protection field, and market share with most of Africa, Middle East, Southeast Asia countries and part of North America, Europe territory. We are trusted partner for governmental organizations, non-profit organizations, international contractors, logistics organizations, military, pet cremation business owners, etc. We have export experience more than 40 countries, including war zone like Iraq, Afghanistan, Somalia, South Sudan. Mobile: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: sales@hiclover.com Email: hicloversales@gmail.com