Main Characteristics:
1, Using fever of gasifying unites burning technology. It applied to burn various kinds of medical waste, such as syringes, infusion set, disposable dressing, and also small animal, some city waste, like paper, tree leaves.
2, Closed vacuum-wide operation, applicable to treat infectious medical waste and to prevent secondary pollution.
3, Whole design, easy to transfer to different place.
4, Combustion burner from China or Italy.

Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | |
Burn Rate (Average) | 10 kg/hour | 20 kg/hour | 30 kg/hour | 50 kg/hour | |
Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. | |
Combustion Chamber | 100L | 210L | 330L | 560L | |
Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | |
Secondary Chamber | 50L | 110L | 180L | 280L | |
Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber | |
Feed Mode | Manual | Manual | Manual | Manual | |
Voltage | 220V | 220V | 220V | 220V | |
Power | 0.75Kw | 0.83Kw | 0.99Kw | 1.2Kw | |
Diesel Oil Consumption (kg/hour) | Ave.8.4 | Ave.10.9 | Ave.13.3 | Ave.16.9 | |
Natural Gas Consumption (m3n/hour) | Ave.10.1 | Ave.13 | Ave.16 | Ave.20.2 | |
Temperature Monitor | Yes | Yes | Yes | Yes | |
Temperature Protection | Yes | Yes | Yes | Yes | |
Items/Model | TS100(PLC) | TS150(PLC) | TS300(PLC) | TS500(PLC) | |
Burn Rate (Average) | 100 kg/hour | 150 kg/hour | 300 kg/hour | 500 kg/hour | |
Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. | |
Combustion Chamber | 1200L | 1500L | 2000L | 3000L | |
Internal Dimensions | 120x100x100cm | 150x100x100cm | 170x120x100cm | 210x120x120cm | |
Secondary Chamber | 600L | 750L | 1000L | 1500L | |
Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber | |
Feed Mode | Manual | Manual | Manual | Manual | |
Voltage | 220V | 220V | 220V | 220V | |
Power | 1.38Kw | 1.69Kw | 2.57Kw | 4.88Kw | |
Diesel Oil Consumption (kg/hour) | Ave.20.4 | Ave.24.2 | Ave.33 | Ave.44 | |
Natural Gas Consumption (m3n/hour) | Ave.24.5 | Ave.29 | Ave.39.6 | Ave.52.8 | |
Temperature Monitor | Yes | Yes | Yes | Yes | |
Temperature Protection | Yes | Yes | Yes | Yes |


HICLOVER is growing brand for environmental protection field, and market share with most of Africa, Middle East, Southeast Asia countries and part of North America, Europe territory. We are trusted partner for governmental organizations, non-profit organizations, international contractors, logistics organizations, military, pet cremation business owners, etc. We have export experience more than 40 countries, including war zone like Iraq, Afghanistan, Somalia, South Sudan. Mobile: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: sales@hiclover.com Email: hicloversales@gmail.com